Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Santos FC | L W W W W |
3 | Ceara | W L W W W |
4 | Mirassol | W W W D D |
5 | Novorizontino | W W W L D |
6 | Paysandu | W L W W D |
7 | Operario Ferroviario | W L W W D |
8 | Sport Recife | W W L L D |
9 | America MG | D L W L W |
10 | Chapecoense AF | W L W L D |
11 | CRB | W L L W L |
12 | Coritiba | W L W L L |
13 | Botafogo SP | L L W W L |
14 | Vila Nova | L W L L W |
15 | Avai FC | L L W L D |
16 | Amazonas FC | L L L W D |
17 | Guarani | W L L L D |
18 | Ituano FC | L W L L L |
19 | Ponte Preta | L W L L L |
20 | Brusque | L L L L L |
Rotate to view expanded table