Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Santos FC | L W W W W |
3 | Ceara | W L W W W |
4 | Mirassol | W W W D D |
5 | Novorizontino | W W W L D |
6 | Paysandu | W L W W D |
7 | Operario Ferroviario | W L W W D |
8 | Sport Recife | W L L D W |
9 | America MG | D L W L W |
10 | Chapecoense AF | W L W L D |
11 | CRB | W L L W L |
12 | Ituano FC | W L L L W |
13 | Coritiba | W L W L L |
14 | Botafogo SP | L L W W L |
15 | Vila Nova | W L L W L |
16 | Avai FC | L L W L D |
17 | Amazonas FC | L L W D L |
18 | Guarani | W L L L D |
19 | Ponte Preta | W L L L L |
20 | Brusque | L L L L L |
Rotate to view expanded table