No results found
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Atletico MG | 8 | 4 | 4 | 0 | 9 | 2 | 7 | 16 |
2Possible qualification for the next stage | Tombense FC | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
3 | Betim EC | 8 | 4 | 3 | 1 | 12 | 5 | 7 | 15 |
4 | Uberlandia | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | America MG | 8 | 3 | 4 | 1 | 14 | 5 | 9 | 13 |
2Possible qualification for the next stage | Athletic Club | 8 | 4 | 0 | 4 | 12 | 12 | 0 | 12 |
3 | Democrata GV | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
4 | Itabirito | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Cruzeiro | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
2Possible qualification for the next stage | Pouso Alegre | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 |
3 | Aymores | 8 | 1 | 4 | 3 | 3 | 5 | -2 | 7 |
4 | Villa Nova AC | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 |
Rotate to view expanded table
Next stage
Possible qualification for the next stage