Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 6 | 5 | 13 |
2 | ![]() | 6 | 3 | 10 |
3 | Athletic Club MG | 6 | 0 | 10 |
4 | ![]() | 6 | 2 | 8 |
5 | Boston City FC MG U20 | 6 | 0 | 7 |
6 | EC Futgol MG U20 | 6 | 0 | 7 |
7 | ![]() | 6 | 0 | 6 |
8 | Uberaba SC MG U20 | 6 | -10 | 4 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 6 | 5 | 13 |
2 | ![]() | 6 | 3 | 10 |
3 | Athletic Club MG | 6 | 0 | 10 |
4 | ![]() | 6 | 2 | 8 |
5 | Boston City FC MG U20 | 6 | 0 | 7 |
6 | EC Futgol MG U20 | 6 | 0 | 7 |
7 | ![]() | 6 | 0 | 6 |
8 | Uberaba SC MG U20 | 6 | -10 | 4 |
About