Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 2 | 7 |
2 | ![]() | 2 | 1 | 4 |
3 | Athletic Club MG | 3 | 0 | 4 |
4 | ![]() | 3 | 0 | 3 |
5 | Uberaba SC MG U20 | 2 | 0 | 3 |
6 | EC Futgol MG U20 | 2 | 0 | 2 |
7 | ![]() | 2 | 0 | 2 |
8 | Boston City FC MG U20 | 3 | -3 | 1 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 2 | 7 |
2 | ![]() | 2 | 1 | 4 |
3 | Athletic Club MG | 3 | 0 | 4 |
4 | ![]() | 3 | 0 | 3 |
5 | Uberaba SC MG U20 | 2 | 0 | 3 |
6 | EC Futgol MG U20 | 2 | 0 | 2 |
7 | ![]() | 2 | 0 | 2 |
8 | Boston City FC MG U20 | 3 | -3 | 1 |
About