Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Athletic Club MG | 4 | -2 | 6 |
2 | ![]() | 3 | 1 | 4 |
3 | ![]() | 3 | -3 | 4 |
4 | Boston City FC MG U20 | 4 | -4 | 3 |
5 | EC Futgol MG U20 | 2 | 0 | 2 |
6 | ![]() | 3 | -1 | 2 |
7 | ![]() | 2 | -1 | 1 |
8 | Uberaba SC MG U20 | 3 | -9 | 0 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Athletic Club MG | 4 | -2 | 6 |
2 | ![]() | 3 | 1 | 4 |
3 | ![]() | 3 | -3 | 4 |
4 | Boston City FC MG U20 | 4 | -4 | 3 |
5 | EC Futgol MG U20 | 2 | 0 | 2 |
6 | ![]() | 3 | -1 | 2 |
7 | ![]() | 2 | -1 | 1 |
8 | Uberaba SC MG U20 | 3 | -9 | 0 |
About