Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Blumenau EC SC | 3 | 7 | 9 |
2 | ![]() | 2 | 2 | 4 |
3 | ![]() | 2 | 2 | 4 |
4 | ![]() | 3 | -3 | 1 |
5 | Gremio Esportivo Juventus | 0 | 0 | 0 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Blumenau EC SC | 3 | 7 | 9 |
2 | ![]() | 2 | 2 | 4 |
3 | ![]() | 2 | 2 | 4 |
4 | ![]() | 3 | -3 | 1 |
5 | Gremio Esportivo Juventus | 0 | 0 | 0 |
About