Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 10 | 7 |
2 | ![]() | 2 | 4 | 6 |
3 | ![]() | 2 | -2 | 0 |
4 | Avai FC SC Reserve | 2 | -8 | 0 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 10 | 7 |
2 | ![]() | 2 | 4 | 6 |
3 | ![]() | 2 | -2 | 0 |
4 | Avai FC SC Reserve | 2 | -8 | 0 |
About