Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 2 | 6 | 6 |
2Play-off | ![]() | 3 | 9 | 5 |
3Play-off | Sport Club Gaucho Passo Fundo | 3 | 4 | 4 |
4Play-off | ![]() | 2 | 2 | 4 |
5Play-off | ![]() | 3 | 1 | 4 |
6Play-off | ![]() | 2 | 0 | 2 |
7 | Sao Gabriel | 4 | -17 | 1 |
8 | ![]() | 0 | 0 | 0 |
9 | ![]() | 1 | -5 | 0 |
Play-off