Region

England

Champions League

Spain

Italy

Germany
# | Team | Form |
---|---|---|
1 | ![]() | W D D D |
2 | Pacatuba CE U20 | W W L |
3 | Quixada FC CE U20 | W L W |
4 | ![]() | D D W L |
5 | Itapipoca EC CE U20 | W D L |
6 | ![]() | D W |
7 | Itarema U20 | L L L L |
8 | EC Limoeiro CE U20 | L L L L |
# | Team | Form |
---|---|---|
1 | ![]() | W D D D |
2 | Pacatuba CE U20 | W W L |
3 | Quixada FC CE U20 | W L W |
4 | ![]() | D D W L |
5 | Itapipoca EC CE U20 | W D L |
6 | ![]() | D W |
7 | Itarema U20 | L L L L |
8 | EC Limoeiro CE U20 | L L L L |
About