Region

England

Champions League

Spain

Italy

Germany
# | Team | Form |
---|---|---|
1 | ![]() | D W W W W |
2 | Quixada FC CE U20 | W L W D W |
3 | ![]() | W L W L W |
4 | ![]() | D D W L W |
5 | Pacatuba CE U20 | W L L L W |
6 | Itapipoca EC CE U20 | D L L L L |
7 | EC Limoeiro CE U20 | L L L L L |
8 | Itarema U20 | L L L L L |
# | Team | Form |
---|---|---|
1 | ![]() | D W W W W |
2 | Quixada FC CE U20 | W L W D W |
3 | ![]() | W L W L W |
4 | ![]() | D D W L W |
5 | Pacatuba CE U20 | W L L L W |
6 | Itapipoca EC CE U20 | D L L L L |
7 | EC Limoeiro CE U20 | L L L L L |
8 | Itarema U20 | L L L L L |
About