Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karvan Yevlakh | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 13 |
2 | Gabala FK | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
3 | Baku SC | 7 | 4 | 0 | 3 | 10 | 11 | -1 | 12 |
4 | Imisli FK | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 |
5 | Cabrayil | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
6 | Moik Baku | 6 | 2 | 1 | 3 | 2 | 9 | -7 | 7 |
7 | PFK Zaqatala | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
8 | Mingechevir FK | 6 | 1 | 2 | 3 | 5 | 14 | -9 | 5 |
9 | Difai Agsu | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
10 | FK Qaradag Lokbatan | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
Rotate to view expanded table