Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Grazer AK | 15 | 11 | 2 | 2 | 28 | 16 | 12 | 35 |
2 | SV Ried | 15 | 7 | 3 | 5 | 28 | 13 | 15 | 24 |
3 | Leoben | 15 | 7 | 3 | 5 | 22 | 16 | 6 | 24 |
4 | Floridsdorfer AC | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 |
5 | SW Bregenz | 15 | 7 | 2 | 6 | 23 | 22 | 1 | 23 |
6 | FC Liefering | 15 | 6 | 4 | 5 | 23 | 21 | 2 | 22 |
7 | First Vienna FC | 15 | 6 | 3 | 6 | 19 | 20 | -1 | 21 |
8 | SKN St. Poelten | 15 | 6 | 3 | 6 | 26 | 29 | -3 | 21 |
9 | Kapfenberger SV | 15 | 5 | 4 | 6 | 19 | 23 | -4 | 19 |
10 | FC Admira Wacker Modling | 15 | 5 | 3 | 7 | 25 | 19 | 6 | 18 |
11 | SV Stripfing | 15 | 5 | 1 | 9 | 15 | 27 | -12 | 16 |
12 | SV Lafnitz | 15 | 4 | 3 | 8 | 20 | 28 | -8 | 15 |
13 | Dornbirn | 15 | 4 | 3 | 8 | 14 | 26 | -12 | 15 |
14 | SV Horn | 15 | 4 | 2 | 9 | 16 | 29 | -13 | 14 |
15 | Sturm Graz II | 15 | 2 | 4 | 9 | 20 | 33 | -13 | 10 |
16 | Amstetten | 15 | 2 | 3 | 10 | 15 | 32 | -17 | 9 |
Rotate to view expanded table