Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | First Vienna FC | W W W L L |
2 | Floridsdorfer AC | D L D W W |
3 | SV Horn | W D W L D |
4 | FC Liefering | L D W L W |
5 | Vorwaerts Steyr | D W L W L |
6 | Kapfenberger SV | W D W L L |
7 | SV Lafnitz | L L L W W |
8 | Dornbirn | L L D W D |
9 | Amstetten | L W D L D |
10 | Young Violets | W L D D L |
11 | SKN St. Poelten | D L L L W |
12 | Grazer AK | W W W W D |
13 | FC Admira Wacker Modling | W W L D W |
14 | BW Linz | D W L W W |
15 | SK Rapid Wien II | L D L L L |
Rotate to view expanded table