Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Yokohama F.Marinos | W D W W W |
2 | Vissel Kobe | W W W W L |
3 | Gwangju FC | W W L W D |
4 | Kawasaki Frontale | L L W W W |
5 | Pohang Steelers | W L W L W |
6 | Johor Darul Ta'zim FC | W L W L D |
7 | Shanghai Port | L W L W D |
8 | Buriram United | W W L L D |
9 | Shanghai Shenhua | L W D L L |
10 | Shandong Taishan | L D L W L |
11 | Ulsan Hyundai | L L L L W |
12 | Central Coast Mariners | L L D L L |
Rotate to view expanded table