Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
2 | Yokohama F.Marinos | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
3 | Vissel Kobe | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Gwangju FC | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
5 | Buriram United | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
6 | Shanghai Port | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
7 | Ulsan Hyundai | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
8 | Johor Darul Ta'zim FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
9 | Shanghai Shenhua | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
10 | Central Coast Mariners | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
11 | Pohang Steelers | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
12 | Shandong Taishan | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Rotate to view expanded table