Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F.Marinos | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
2 | Gwangju FC | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
3 | Pohang Steelers | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
4 | Vissel Kobe | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
5 | Johor Darul Ta'zim FC | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
6 | Shandong Taishan | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
7 | Kawasaki Frontale | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
8 | Shanghai Shenhua | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
9 | Shanghai Port | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
10 | Buriram United | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
11 | Central Coast Mariners | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
12 | Ulsan Hyundai | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Rotate to view expanded table