Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Independiente | W W W |
2 | Deportivo Riestra | W D W |
3 | Estudiantes de la Plata | W D W |
4 | Rosario Central | W W D |
5 | Independiente Rivadavia | W D W |
6 | San Lorenzo de Almagro | W W D |
7 | Argentinos Juniors | D W W |
8 | Defensa y Justicia | L W W |
9 | Racing Club | W W L |
10 | Instituto Cordoba | W L W |
11 | Banfield | W W L |
12 | Tigre | W L W |
13 | Central Cordoba de Santiago | W W L |
14 | Boca Juniors | D D W |
15 | River Plate | D W D |
16 | Club Atletico Platense | D W L |
17 | Barracas Central | L D W |
18 | Lanus | L L W |
19 | Newell's Old Boys | L L W |
20 | Atletico Tucuman | W L L |
21 | CA Huracan | D D L |
22 | San Martin San Juan | L D D |
23 | Union | L D L |
24 | Sarmiento | L D L |
25 | Godoy Cruz | L D |
26 | Belgrano | D L L |
27 | Talleres | L L |
28 | Velez Sarsfield | L L L |
29 | Aldosivi | L L L |
30 | Gimnasia LP | L L L |
Rotate to view expanded table