# | Zona A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Estudiantes de la Plata | 8 | 5 | 3 | 0 | 15 | 7 | 8 | 18 |
2Next stage | Tigre | 8 | 6 | 0 | 2 | 12 | 5 | 7 | 18 |
3Next stage | Argentinos Juniors | 8 | 5 | 3 | 0 | 9 | 3 | 6 | 18 |
4Next stage | Boca Juniors | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 17 |
5Next stage | CA Huracan | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 15 |
6Next stage | Central Cordoba de Santiago | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 14 |
7Next stage | Barracas Central | 8 | 3 | 4 | 1 | 12 | 9 | 3 | 13 |
8Next stage | Defensa y Justicia | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
9 | Independiente Rivadavia | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
10 | Racing Club | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
11 | Belgrano | 8 | 2 | 2 | 4 | 7 | 16 | -9 | 8 |
12 | Banfield | 7 | 2 | 1 | 4 | 5 | 5 | 0 | 7 |
13 | Union | 7 | 1 | 2 | 4 | 3 | 7 | -4 | 5 |
14 | Newell's Old Boys | 7 | 1 | 0 | 6 | 2 | 11 | -9 | 3 |
15 | Aldosivi | 8 | 0 | 2 | 6 | 6 | 18 | -12 | 2 |
# | Zona B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Rosario Central | 8 | 5 | 2 | 1 | 11 | 4 | 7 | 17 |
2Next stage | Independiente | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
3Next stage | River Plate | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 |
4Next stage | San Lorenzo de Almagro | 7 | 4 | 2 | 1 | 6 | 3 | 3 | 14 |
5Next stage | Deportivo Riestra | 8 | 2 | 5 | 1 | 7 | 3 | 4 | 11 |
6Next stage | Gimnasia LP | 8 | 3 | 1 | 4 | 5 | 8 | -3 | 10 |
7Next stage | Club Atletico Platense | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 9 |
8Next stage | Lanus | 8 | 2 | 3 | 3 | 5 | 6 | -1 | 9 |
9 | Atletico Tucuman | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
10 | Instituto Cordoba | 8 | 2 | 1 | 5 | 5 | 7 | -2 | 7 |
11 | Godoy Cruz | 7 | 1 | 4 | 2 | 4 | 8 | -4 | 7 |
12 | San Martin San Juan | 8 | 1 | 3 | 4 | 4 | 7 | -3 | 6 |
13 | Sarmiento | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 6 |
14 | Talleres | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 |
15 | Velez Sarsfield | 8 | 0 | 2 | 6 | 0 | 13 | -13 | 2 |
Next stage