Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 17 | 17 | 37 |
2Promotion play-off | ![]() | 16 | 12 | 31 |
3Promotion play-off | ![]() | 17 | 3 | 26 |
4Promotion play-off | ![]() | 17 | 4 | 25 |
5Promotion play-off | ![]() | 16 | 4 | 23 |
6Relegation play-off | ![]() | 16 | -4 | 20 |
7Relegation play-off | ![]() | 17 | -10 | 20 |
8Relegation play-off | ![]() | 16 | -4 | 18 |
9Relegation play-off | ![]() | 16 | -9 | 16 |
10Relegation play-off | ![]() | 16 | -13 | 13 |
Promotion play-off
Relegation play-off