Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
S Dunkleyc Sharma b Norris | 2 | 6 | 0 | 0 | 33.33 | |
T Beaumontc Norris b Glenn | 21 | 16 | 4 | 0 | 131.25 | |
H Matthewsc Redmayne b Gray | 22 | 26 | 3 | 0 | 84.62 | |
S Brycelbw Glenn | 0 | 2 | 0 | 0 | 0.0 | |
J Jonassenlbw Gray | 54 | 41 | 8 | 0 | 131.71 | |
G Elwissc & b Sharma | 2 | 6 | 0 | 0 | 33.33 | |
P Franklinrun out (Gibson) | 1 | 1 | 0 | 0 | 100 | |
E McCaughanrun out (Knight) | 1 | 1 | 0 | 0 | 100 | |
F Daviesnot out | 1 | 1 | 0 | 0 | 100 | |
G Davisdid not bat | ||||||
S Ismaildid not bat |
Stats
Total: 115/8 (20)
Run Rate: 5.75
Extras: 11B: 0LB: 0NB: 0WD: 11P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Norris | 10 | 0 | 18 | 1 | 0 | 4 | 9 |
D Gibson | 10 | 0 | 16 | 0 | 0 | 1 | 8 |
C Dean | 20 | 1 | 15 | 0 | 0 | 0 | 3.75 |
E Gray | 20 | 0 | 26 | 2 | 0 | 0 | 6.5 |
S Glenn | 20 | 0 | 17 | 2 | 0 | 0 | 4.25 |
D Sharma | 20 | 0 | 23 | 1 | 0 | 2 | 5.75 |