Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
D Perrinrun out (Corteen-Coleman) | 13 | 15 | 2 | 0 | 86.67 | |
A Davidson-Richardsc Bouchier b Bell | 2 | 5 | 0 | 0 | 40 | |
P Litchfieldb Devine | 5 | 6 | 1 | 0 | 83.33 | |
A Sutherlandc Bouchier b Villiers | 20 | 20 | 2 | 0 | 100 | |
H Armitagerun out (Southby) | 36 | 28 | 4 | 0 | 128.57 | |
B Heathc Southby b Adams | 3 | 6 | 0 | 0 | 50 | |
K Crossst Southby b Corteen-Coleman | 1 | 3 | 0 | 0 | 33.33 | |
K Fraserlbw Adams | 4 | 7 | 0 | 0 | 57.14 | |
L Highamc Corteen-Coleman b Devine | 13 | 8 | 2 | 0 | 162.5 | |
L Smithc Adams b Devine | 0 | 1 | 0 | 0 | 0.0 | |
G Ballingernot out | 1 | 1 | 0 | 0 | 100 |
Stats
Total: 102/10 (20)
Run Rate: 5.09
Extras: 4B: 2LB: 0NB: 0WD: 2P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
L Bell | 20 | 0 | 25 | 1 | 0 | 1 | 6.25 |
S Devine | 20 | 0 | 15 | 3 | 0 | 0 | 3.75 |
M Corteen-Coleman | 20 | 0 | 17 | 1 | 0 | 0 | 4.25 |
M Villiers | 10 | 0 | 9 | 1 | 0 | 0 | 4.5 |
G Adams | 20 | 0 | 20 | 2 | 0 | 0 | 5 |
C Tryon | 10 | 0 | 14 | 0 | 0 | 1 | 7 |