Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
L Winfield-Hillc & b Glenn | 17 | 10 | 3 | 0 | 170 | |
P Scholfieldlbw Dean | 5 | 7 | 1 | 0 | 71.43 | |
A Capseyc Redmayne b Gibson | 30 | 33 | 4 | 0 | 90.91 | |
M Kappc Lanning b Glenn | 26 | 26 | 2 | 1 | 100 | |
L Harrisc Gibson b Dean | 16 | 7 | 2 | 1 | 228.57 | |
A Wellingtonc Lanning b Gibson | 8 | 8 | 1 | 0 | 100 | |
M Villiersc Gibson b Dean | 3 | 3 | 0 | 0 | 100 | |
J Gardnernot out | 1 | 2 | 0 | 0 | 50 | |
R MacDonald-Gayc Dean b Gray | 0 | 1 | 0 | 0 | 0.0 | |
S Smalest Redmayne b Gray | 1 | 3 | 0 | 0 | 33.33 | |
R Slaterdid not bat |
Stats
Total: 113/9 (20)
Run Rate: 5.65
Extras: 6B: 0LB: 1NB: 0WD: 5P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Norris | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
D Gibson | 15 | 0 | 38 | 2 | 0 | 4 | 12.67 |
C Dean | 20 | 0 | 24 | 3 | 0 | 0 | 6 |
E Gray | 20 | 0 | 13 | 2 | 0 | 1 | 3.25 |
D Sharma | 20 | 0 | 17 | 0 | 0 | 0 | 4.25 |
S Glenn | 20 | 0 | 15 | 2 | 0 | 0 | 3.75 |