Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
G Vollb Smith | 17 | 9 | 4 | 0 | 188.89 | |
E Lambc Sutherland b Higham | 8 | 10 | 1 | 0 | 80 | |
M Kellyb Smith | 20 | 14 | 3 | 0 | 142.86 | |
E Perryrun out (Sutherland) | 10 | 6 | 1 | 0 | 166.67 | |
A Jonesc Sutherland b Ballinger | 1 | 4 | 0 | 0 | 25 | |
S Kalisnot out | 24 | 30 | 1 | 0 | 80 | |
A Listerc Cross b Higham | 1 | 2 | 0 | 0 | 50 | |
E Arlottnot out | 32 | 25 | 3 | 0 | 128 | |
M Schuttdid not bat | ||||||
M Taylordid not bat | ||||||
H Bakerdid not bat |
Stats
Total: 116/6 (20)
Run Rate: 5.8
Extras: 3B: 0LB: 1NB: 0WD: 2P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
G Ballinger | 20 | 1 | 32 | 1 | 0 | 0 | 8 |
K Cross | 20 | 0 | 23 | 0 | 0 | 0 | 5.75 |
L Smith | 20 | 0 | 18 | 2 | 0 | 0 | 4.5 |
A Sutherland | 20 | 0 | 21 | 0 | 0 | 1 | 5.25 |
L Higham | 20 | 0 | 21 | 2 | 0 | 1 | 5.25 |