Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
S Smithc Buttler b Tongue | 26 | 22 | 4 | 1 | 118.18 | |
J Bairstowc Gregory b Baker | 0 | 3 | 0 | 0 | 0.0 | |
L Wellsc Gregory b Currie | 13 | 12 | 2 | 0 | 108.33 | |
T Abellc Buttler b Tongue | 22 | 17 | 2 | 0 | 129.41 | |
T Kohler-Cadmorec Lakanwal b Hartley | 26 | 16 | 2 | 2 | 162.5 | |
S Zaibc Buttler b Currie | 15 | 11 | 2 | 0 | 136.36 | |
C Greenc McKinney b Tongue | 19 | 9 | 1 | 2 | 211.11 | |
P Walterb Currie | 3 | 6 | 0 | 0 | 50 | |
D Paynenot out | 2 | 2 | 0 | 0 | 100 | |
R Meredithnot out | 0 | 2 | 0 | 0 | 0.0 | |
J Hulldid not bat |
Stats
Total: 137/8 (20)
Run Rate: 6.84
Extras: 11B: 1LB: 4NB: 0WD: 6P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
S Baker | 20 | 0 | 29 | 1 | 0 | 4 | 7.25 |
J Tongue | 20 | 0 | 25 | 3 | 0 | 2 | 6.25 |
L Gregory | 15 | 0 | 16 | 0 | 0 | 0 | 5.34 |
S Currie | 20 | 0 | 21 | 3 | 0 | 0 | 5.25 |
N Lakanwal | 10 | 0 | 18 | 0 | 0 | 0 | 9 |
T Hartley | 15 | 0 | 23 | 1 | 0 | 0 | 7.67 |