Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
P Saltc Green b Meredith | 3 | 4 | 0 | 0 | 75 | |
B McKinneyc Smith b Meredith | 10 | 10 | 1 | 0 | 100 | |
J Buttlerc Abell b Green | 57 | 34 | 6 | 2 | 167.65 | |
M Chapmanc Kohler-Cadmore b Meredith | 0 | 5 | 0 | 0 | 0.0 | |
H Klaasenc Wells b Green | 11 | 12 | 1 | 0 | 91.67 | |
L Gregoryc Abell b Green | 21 | 19 | 3 | 0 | 110.53 | |
T Hartleyc Walter b Payne | 1 | 3 | 0 | 0 | 33.33 | |
S Curriec & b Payne | 1 | 2 | 0 | 0 | 50 | |
N Lakanwalc Green b Payne | 2 | 3 | 0 | 0 | 66.67 | |
J Tonguenot out | 2 | 2 | 0 | 0 | 100 | |
S Bakerb Meredith | 1 | 3 | 0 | 0 | 33.33 |
Stats
Total: 112/10 (19.2)
Run Rate: 5.83
Extras: 3B: 0LB: 0NB: 0WD: 3P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
D Payne | 20 | 0 | 14 | 3 | 0 | 0 | 3.5 |
R Meredith | 17 | 1 | 9 | 4 | 0 | 1 | 2.65 |
J Hull | 20 | 0 | 38 | 0 | 0 | 2 | 9.5 |
P Walter | 15 | 0 | 24 | 0 | 0 | 0 | 8 |
C Green | 20 | 0 | 19 | 3 | 0 | 0 | 4.75 |
S Zaib | 5 | 0 | 8 | 0 | 0 | 0 | 8 |