Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
T Albertc & b Meredith | 4 | 5 | 0 | 0 | 80 | |
J Vinceb Payne | 3 | 4 | 0 | 0 | 75 | |
J Royc Smith b Payne | 70 | 39 | 6 | 5 | 179.49 | |
J Colesb Kellaway | 7 | 5 | 1 | 0 | 140 | |
J du Plooyc Kohler-Cadmore b Hull | 30 | 21 | 2 | 1 | 142.86 | |
L Evansc Kohler-Cadmore b Meredith | 8 | 4 | 0 | 1 | 200 | |
M Bracewellrun out (Abell) | 1 | 4 | 0 | 0 | 25 | |
J Thompsonnot out | 16 | 8 | 0 | 1 | 200 | |
C Overtonnot out | 18 | 11 | 3 | 0 | 163.64 | |
D Briggsdid not bat | ||||||
T Millsdid not bat |
Stats
Total: 167/7 (20)
Run Rate: 8.35
Extras: 10B: 0LB: 1NB: 2WD: 7P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
D Payne | 20 | 0 | 17 | 2 | 0 | 0 | 4.25 |
R Meredith | 20 | 0 | 50 | 2 | 1 | 2 | 12.5 |
C Green | 20 | 0 | 24 | 0 | 0 | 2 | 6 |
B Kellaway | 20 | 0 | 35 | 1 | 0 | 2 | 8.75 |
S Zaib | 5 | 0 | 16 | 0 | 0 | 0 | 16 |
J Hull | 15 | 0 | 24 | 1 | 0 | 0 | 8 |