Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
T Bantonc Cox b Sowter | 23 | 21 | 4 | 0 | 109.52 | |
J Rootc Jacks b Sowter | 10 | 13 | 0 | 0 | 76.92 | |
R Ahmedb Sowter | 0 | 2 | 0 | 0 | 0.0 | |
D Willeyst Billings b Zampa | 14 | 8 | 1 | 1 | 175 | |
M Stoinislbw Mahmood | 64 | 38 | 4 | 5 | 168.42 | |
G Lindec Sowter b Curran | 7 | 6 | 1 | 0 | 116.67 | |
R Whiteleyrun out (Mahmood) | 14 | 9 | 0 | 1 | 155.56 | |
S Hainrun out (Curran) | 1 | 3 | 0 | 0 | 33.33 | |
O Coxnot out | 0 | 0 | 0 | 0 | 0.0 | |
B Sandersondid not bat | ||||||
D Penningtondid not bat |
Stats
Total: 142/8 (20)
Run Rate: 7.09
Extras: 9B: 1LB: 4NB: 0WD: 4P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
J Behrendorff | 10 | 0 | 16 | 0 | 0 | 1 | 8 |
S Mahmood | 15 | 0 | 10 | 1 | 0 | 1 | 3.34 |
S Curran | 20 | 0 | 31 | 0 | 0 | 1 | 7.75 |
T Curran | 15 | 0 | 34 | 1 | 0 | 0 | 11.34 |
A Zampa | 20 | 0 | 21 | 1 | 0 | 0 | 5.25 |
N Sowter | 20 | 0 | 25 | 3 | 0 | 1 | 6.25 |