Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Healylbw Cross | 8 | 4 | 2 | 0 | 200 | |
P Litchfieldc Ecclestone b Sciver-Brunt | 34 | 36 | 7 | 0 | 94.44 | |
E Perryc Sciver-Brunt b Glenn | 41 | 51 | 6 | 0 | 80.39 | |
B Mooneynot out | 81 | 99 | 6 | 0 | 81.82 | |
T McGrathb Capsey | 24 | 36 | 2 | 0 | 66.67 | |
A Gardnerc Sciver-Brunt b Bell | 21 | 24 | 3 | 0 | 87.5 | |
A Sutherlandb Bell | 0 | 2 | 0 | 0 | 0.0 | |
J Jonassenb Ecclestone | 30 | 39 | 2 | 0 | 76.92 | |
G Warehamc Wyatt b Sciver-Brunt | 12 | 6 | 2 | 0 | 200 | |
M Schuttnot out | 3 | 3 | 0 | 0 | 100 | |
D Browndid not bat |
Stats
Total: 263/8 (50)
Run Rate: 5.26
Extras: 9B: 0LB: 2NB: 0WD: 7P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
K Cross | 6 | 0 | 42 | 1 | 0 | 2 | 7 |
L Bell | 10 | 0 | 56 | 2 | 0 | 3 | 5.6 |
N Sciver-Brunt | 8 | 0 | 38 | 2 | 0 | 0 | 4.75 |
S Ecclestone | 10 | 0 | 58 | 1 | 0 | 1 | 5.81 |
S Glenn | 7 | 0 | 30 | 1 | 0 | 0 | 4.29 |
A Capsey | 9 | 0 | 37 | 1 | 0 | 1 | 4.12 |