Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Healyc Capsey b Bell | 13 | 15 | 2 | 0 | 86.67 | |
P Litchfieldlbw Bell | 4 | 7 | 1 | 0 | 57.14 | |
E Perrycaught(sub) b Ecclestone | 91 | 124 | 9 | 1 | 73.39 | |
B Mooneyc Bell b Ecclestone | 33 | 42 | 5 | 0 | 78.57 | |
T McGrathc Jones b Glenn | 5 | 9 | 0 | 0 | 55.56 | |
A Gardnerc Ecclestone b Bell | 33 | 37 | 2 | 1 | 89.19 | |
A Sutherlandc Capsey b Ecclestone | 50 | 47 | 6 | 0 | 106.38 | |
G Warehamnot out | 37 | 14 | 3 | 3 | 264.29 | |
J Jonassennot out | 5 | 5 | 0 | 0 | 100 | |
A Kingdid not bat | ||||||
M Schuttdid not bat |
Stats
Total: 282/7 (50)
Run Rate: 5.63
Extras: 11B: 0LB: 1NB: 0WD: 10P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
K Cross | 10 | 0 | 41 | 0 | 0 | 0 | 4.1 |
L Bell | 9 | 0 | 85 | 3 | 0 | 4 | 9.45 |
N Sciver-Brunt | 10 | 0 | 44 | 0 | 0 | 2 | 4.41 |
S Ecclestone | 10 | 0 | 40 | 3 | 0 | 1 | 4 |
S Glenn | 9 | 1 | 56 | 1 | 0 | 1 | 6.23 |
A Capsey | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |