Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
S Dunkleyc McGrath b Brown | 23 | 19 | 3 | 0 | 121.05 | |
D Wyattc Wareham b Sutherland | 76 | 46 | 13 | 0 | 165.22 | |
N Sciver-Bruntc Sutherland b Gardner | 23 | 18 | 4 | 0 | 127.78 | |
A Capseyc Healy b Sutherland | 5 | 5 | 1 | 0 | 100 | |
H Knightb Sutherland | 0 | 1 | 0 | 0 | 0.0 | |
A Jonesc Sutherland b McGrath | 3 | 5 | 0 | 0 | 60 | |
D Gibsonc Brown b Perry | 1 | 5 | 0 | 0 | 20 | |
S Ecclestonerun out (Gardner) | 22 | 12 | 2 | 1 | 183.33 | |
S Glennc Brown b Gardner | 10 | 8 | 2 | 0 | 125 | |
C Deannot out | 2 | 2 | 0 | 0 | 100 | |
L Belldid not bat |
Stats
Total: 186/9 (20)
Run Rate: 9.3
Extras: 21B: 4LB: 1NB: 1WD: 15P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
D Brown | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
M Schutt | 3 | 0 | 41 | 0 | 1 | 4 | 13.67 |
A Sutherland | 4 | 0 | 28 | 3 | 0 | 1 | 7 |
A Gardner | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
T McGrath | 3 | 0 | 30 | 1 | 0 | 1 | 10 |
E Perry | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
J Jonassen | 1 | 0 | 7 | 0 | 0 | 0 | 7 |