Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Healyb Glenn | 37 | 19 | 5 | 2 | 194.74 | |
B Mooneyc Wyatt b Gibson | 22 | 25 | 2 | 0 | 88 | |
T McGrathrun out (Dean) | 4 | 5 | 0 | 0 | 80 | |
A Gardnerc & b Ecclestone | 9 | 8 | 1 | 0 | 112.5 | |
E Perrynot out | 51 | 27 | 5 | 2 | 188.89 | |
G Harrisb Dean | 9 | 9 | 1 | 0 | 100 | |
A Sutherlandc Knight b Glenn | 20 | 12 | 4 | 0 | 166.67 | |
G Warehamb Bell | 19 | 11 | 1 | 2 | 172.73 | |
J Jonassenc Capsey b Ecclestone | 6 | 3 | 1 | 0 | 200 | |
M Schuttnot out | 0 | 1 | 0 | 0 | 0.0 | |
D Browndid not bat |
Stats
Total: 183/8 (20)
Run Rate: 9.14
Extras: 6B: 0LB: 2NB: 0WD: 4P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
N Sciver-Brunt | 2 | 0 | 18 | 0 | 0 | 1 | 9 |
L Bell | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 |
C Dean | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
S Glenn | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
S Ecclestone | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
D Gibson | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |