Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Healylbw Dean | 16 | 10 | 3 | 0 | 160 | |
B Mooneyb Sciver-Brunt | 32 | 27 | 5 | 0 | 118.52 | |
T McGrathc Capsey b Gibson | 10 | 13 | 2 | 0 | 76.92 | |
A Gardnerc Jones b Sciver-Brunt | 32 | 25 | 3 | 1 | 128 | |
E Perrylbw Bell | 34 | 25 | 3 | 1 | 136 | |
G Harrisrun out (Capsey) | 25 | 15 | 3 | 0 | 166.67 | |
A Sutherlandb Ecclestone | 3 | 4 | 0 | 0 | 75 | |
G Warehamnot out | 1 | 1 | 0 | 0 | 100 | |
J Jonassendid not bat | ||||||
M Schuttdid not bat | ||||||
D Browndid not bat |
Stats
Total: 155/7 (20)
Run Rate: 7.75
Extras: 2B: 0LB: 0NB: 0WD: 2P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
C Dean | 3 | 0 | 22 | 1 | 0 | 0 | 7.34 |
N Sciver-Brunt | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
L Bell | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
D Gibson | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
S Glenn | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
S Ecclestone | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |