Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
B Duckettc Chandimal b Rathnayake | 86 | 79 | 9 | 2 | 108.86 | |
D Lawrencec Silva b Kumara | 5 | 21 | 0 | 0 | 23.81 | |
O Popec Karunaratne b Fernando | 154 | 156 | 19 | 2 | 98.72 | |
J Rootc Fernando b Kumara | 13 | 48 | 1 | 0 | 27.08 | |
H Brookc Mendis b Rathnayake | 19 | 39 | 1 | 0 | 48.72 | |
J Smithc Mendis b Fernando | 16 | 31 | 2 | 0 | 51.61 | |
C Woakesc Rathnayake b de Silva | 2 | 4 | 0 | 0 | 50 | |
A Atkinsonc Rathnayake b de Silva | 5 | 12 | 0 | 0 | 41.67 | |
O Stonenot out | 15 | 12 | 1 | 1 | 125 | |
J Hullc de Silva b Fernando | 2 | 10 | 0 | 0 | 20 | |
S Bashirc Kumara b Rathnayake | 1 | 3 | 0 | 0 | 33.33 |
Stats
Total: 325/10 (69.1)
Run Rate: 4.69
Extras: 7B: 4LB: 2NB: 0WD: 1P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
A Fernando | 20 | 0 | 88 | 1 | 0 | 0 | 4.41 |
M Fernando | 13 | 1 | 46 | 2 | 0 | 1 | 3.54 |
C Kumara | 16 | 1 | 97 | 2 | 0 | 0 | 6.07 |
R Rathnayake | 13.1 | 3 | 56 | 3 | 0 | 0 | 4.26 |
A Mathews | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
D de Silva | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |