Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
B Duckettlbw Fernando | 18 | 20 | 2 | 0 | 90 | |
D Lawrencec Chandimal b Fernando | 30 | 39 | 3 | 0 | 76.92 | |
O Popeb Fernando | 6 | 8 | 1 | 0 | 75 | |
J Rootc Chandimal b Fernando | 42 | 57 | 4 | 0 | 73.68 | |
H Brookb Jayasuriya | 56 | 73 | 4 | 0 | 76.71 | |
J Smithc Chandimal b Jayasuriya | 111 | 148 | 8 | 1 | 75 | |
C Woakesb Jayasuriya | 25 | 65 | 3 | 0 | 38.46 | |
A Atkinsonc Chandimal b Rathnayake | 20 | 65 | 1 | 0 | 30.77 | |
M Pottsc Mendis b Fernando | 17 | 23 | 2 | 0 | 73.91 | |
M Woodb Fernando | 22 | 13 | 3 | 1 | 169.23 | |
S Bashirnot out | 3 | 5 | 0 | 0 | 60 |
Stats
Total: 358/10 (85.3)
Run Rate: 4.18
Extras: 8B: 0LB: 4NB: 3WD: 1P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
D de Silva | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
N Jayasuriya | 31 | 5 | 85 | 3 | 0 | 0 | 2.75 |
A Fernando | 18 | 0 | 103 | 4 | 0 | 1 | 5.73 |
M Fernando | 19.3 | 1 | 73 | 2 | 0 | 0 | 3.75 |
R Rathnayake | 13 | 0 | 66 | 1 | 3 | 0 | 5.08 |
P Mendis | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |