Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
P Saltc Iyer b Jamieson | 16 | 9 | 2 | 1 | 177.78 | |
V Kohlic & b Omarzai | 43 | 35 | 3 | 0 | 122.86 | |
M Agarwalc Singh b Chahal | 24 | 18 | 2 | 1 | 133.33 | |
R Patidarlbw Jamieson | 26 | 16 | 1 | 2 | 162.5 | |
L Livingstonelbw Jamieson | 25 | 15 | 0 | 2 | 166.67 | |
J Sharmab Vyshak | 24 | 10 | 2 | 2 | 240 | |
R Shepherdlbw Singh | 17 | 9 | 1 | 1 | 188.89 | |
K Pandyac Iyer b Singh | 4 | 5 | 0 | 0 | 80 | |
B Singhc Arya b Singh | 1 | 2 | 0 | 0 | 50 | |
Y Dayalnot out | 1 | 1 | 0 | 0 | 100 | |
J Hazlewooddid not bat |
Stats
Total: 190/9 (20)
Run Rate: 9.5
Extras: 9B: 0LB: 0NB: 0WD: 9P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
A Singh | 4 | 0 | 40 | 3 | 0 | 2 | 10 |
K Jamieson | 4 | 0 | 48 | 3 | 0 | 3 | 12 |
A Omarzai | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
V Vyshak | 4 | 0 | 30 | 1 | 0 | 2 | 7.5 |
Y Chahal | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |