Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
P Aryac Salt b Hazlewood | 24 | 19 | 4 | 0 | 126.32 | |
P Singhc Singh b Pandya | 26 | 22 | 0 | 2 | 118.18 | |
J Inglisc Livingstone b Pandya | 39 | 23 | 1 | 4 | 169.57 | |
S Iyerc Sharma b Shepherd | 1 | 2 | 0 | 0 | 50 | |
N Wadherac Pandya b Singh | 15 | 18 | 0 | 1 | 83.33 | |
S Singhnot out | 61 | 30 | 3 | 6 | 203.33 | |
M Stoinisc Dayal b Singh | 6 | 2 | 0 | 1 | 300 | |
A Omarzaicaught(sub) b Dayal | 1 | 2 | 0 | 0 | 50 | |
K Jamiesonnot out | 0 | 2 | 0 | 0 | 0.0 | |
V Vyshakdid not bat | ||||||
Y Chahaldid not bat | ||||||
A Singhdid not bat |
Stats
Total: 184/7 (20)
Run Rate: 9.2
Extras: 11B: 0LB: 8NB: 0WD: 3P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
B Singh | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
Y Dayal | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
J Hazlewood | 4 | 0 | 54 | 1 | 0 | 2 | 13.5 |
K Pandya | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
S Sharma | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
R Shepherd | 3 | 0 | 30 | 1 | 0 | 1 | 10 |