Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
P Aryac Pandya b Dayal | 7 | 5 | 1 | 0 | 140 | |
P Singhc Sharma b Singh | 18 | 10 | 2 | 1 | 180 | |
J Inglisc Singh b Hazlewood | 4 | 7 | 0 | 0 | 57.14 | |
S Iyerc Sharma b Hazlewood | 2 | 3 | 0 | 0 | 66.67 | |
N Wadherab Dayal | 8 | 10 | 1 | 0 | 80 | |
M Stoinisb Sharma | 26 | 17 | 2 | 2 | 152.94 | |
S Singhb Sharma | 3 | 5 | 0 | 0 | 60 | |
M Khanlbw Sharma | 0 | 3 | 0 | 0 | 0.0 | |
A Omarzaic Sharma b Hazlewood | 18 | 12 | 1 | 1 | 150 | |
H Brarb Shepherd | 4 | 11 | 0 | 0 | 36.36 | |
K Jamiesonnot out | 0 | 3 | 0 | 0 | 0.0 | |
A Singhdid not bat |
Stats
Total: 101/10 (14.1)
Run Rate: 7.12
Extras: 11B: 0LB: 5NB: 1WD: 5P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
B Singh | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Y Dayal | 4 | 0 | 26 | 2 | 1 | 0 | 6.5 |
J Hazlewood | 3.1 | 0 | 21 | 3 | 0 | 0 | 6.64 |
S Sharma | 3 | 0 | 17 | 3 | 0 | 1 | 5.67 |
K Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
R Shepherd | 1 | 0 | 5 | 1 | 0 | 0 | 5 |