Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
P Aryac Pandya b Kumar | 20 | 10 | 2 | 1 | 200 | |
P Singhc Topley b Boult | 6 | 9 | 1 | 0 | 66.67 | |
J Inglisc Bairstow b Pandya | 38 | 21 | 5 | 2 | 180.95 | |
S Iyernot out | 87 | 41 | 5 | 8 | 212.2 | |
N Wadherac Santner b Kumar | 48 | 29 | 4 | 2 | 165.52 | |
S Singhrun out (Pandya) | 2 | 3 | 0 | 0 | 66.67 | |
M Stoinisnot out | 2 | 2 | 0 | 0 | 100 | |
A Omarzaidid not bat | ||||||
V Vyshakdid not bat | ||||||
Y Chahaldid not bat | ||||||
K Jamiesondid not bat | ||||||
A Singhdid not bat |
Stats
Total: 207/5 (19)
Run Rate: 10.89
Extras: 4B: 0LB: 0NB: 1WD: 3P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Boult | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
R Topley | 3 | 0 | 40 | 0 | 0 | 0 | 13.34 |
J Bumrah | 4 | 0 | 40 | 0 | 0 | 0 | 10 |
A Kumar | 4 | 0 | 55 | 2 | 1 | 2 | 13.75 |
M Santner | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
H Pandya | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |