Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
K Rahulc Rickelton b Boult | 11 | 6 | 2 | 0 | 183.33 | |
F du Plessisc Santner b Chahar | 6 | 7 | 1 | 0 | 85.71 | |
A Porelst Rickelton b Jacks | 6 | 9 | 0 | 0 | 66.67 | |
S Rizvib Santner | 39 | 35 | 6 | 1 | 111.43 | |
V Nigamc & b Santner | 20 | 11 | 3 | 1 | 181.82 | |
T Stubbslbw Bumrah | 2 | 4 | 0 | 0 | 50 | |
A Sharmast Rickelton b Santner | 18 | 16 | 1 | 1 | 112.5 | |
M Tiwarib Bumrah | 3 | 4 | 0 | 0 | 75 | |
P Chameeranot out | 8 | 10 | 0 | 0 | 80 | |
K Yadavcaught(sub) b Sharma | 7 | 8 | 0 | 0 | 87.5 | |
M Rahmanb Bumrah | 0 | 1 | 0 | 0 | 0.0 | |
M Kumardid not bat |
Stats
Total: 121/10 (18.2)
Run Rate: 6.6
Extras: 1B: 0LB: 0NB: 1WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Boult | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
D Chahar | 3 | 0 | 22 | 1 | 0 | 0 | 7.34 |
W Jacks | 1 | 0 | 16 | 1 | 1 | 0 | 16 |
M Santner | 4 | 0 | 11 | 3 | 0 | 0 | 2.75 |
J Bumrah | 3.2 | 0 | 12 | 3 | 0 | 0 | 3.6 |
K Sharma | 3 | 0 | 31 | 1 | 0 | 0 | 10.34 |