Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Millerc Hill b Coad | 0 | 12 | 0 | 0 | 0.0 | |
L Procterb Hill | 25 | 54 | 2 | 0 | 46.3 | |
K Patelc Lyth b Thompson | 26 | 41 | 5 | 0 | 63.41 | |
J Salesb Hill | 17 | 46 | 3 | 0 | 36.96 | |
G Bartlettnot out | 64 | 92 | 11 | 1 | 69.57 | |
S Zaibc Hill b Coad | 3 | 19 | 0 | 0 | 15.79 | |
F Singhc Wharton b Coad | 4 | 11 | 1 | 0 | 36.36 | |
L McManusc Bess b Coad | 5 | 24 | 1 | 0 | 20.83 | |
J Broadb Fisher | 0 | 7 | 0 | 0 | 0.0 | |
B Sandersonb Fisher | 2 | 11 | 0 | 0 | 18.18 | |
C Whitec Bairstow b Fisher | 0 | 4 | 0 | 0 | 0.0 |
Stats
Total: 147/10 (53.3)
Run Rate: 2.74
Extras: 1B: 0LB: 1NB: 0WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
B Coad | 19 | 4 | 51 | 4 | 0 | 0 | 2.69 |
M Fisher | 18.3 | 6 | 46 | 3 | 0 | 0 | 2.49 |
J Thompson | 9 | 2 | 32 | 1 | 0 | 0 | 3.56 |
G Hill | 7 | 3 | 17 | 2 | 0 | 0 | 2.43 |