Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
S Robsonc Crocombe b Carson | 113 | 103 | 15 | 0 | 109.71 | |
M Stonemanc Haines b Robinson | 13 | 29 | 3 | 0 | 44.83 | |
M Holdenb Unadkat | 24 | 23 | 5 | 0 | 104.35 | |
J du Plooyc Alsop b Unadkat | 6 | 17 | 0 | 0 | 35.29 | |
R Higginsc Hudson-Prentice b Coles | 40 | 28 | 4 | 3 | 142.86 | |
J Daviesb Carson | 4 | 8 | 0 | 0 | 50 | |
J De Cairesc Carson b Coles | 1 | 7 | 0 | 0 | 14.29 | |
L Hollmanb Coles | 39 | 34 | 3 | 2 | 114.71 | |
T Roland-Jonesc Clark b Coles | 8 | 7 | 1 | 0 | 114.29 | |
T Helmc Alsop b Carson | 7 | 8 | 0 | 0 | 87.5 | |
E Bambernot out | 7 | 4 | 1 | 0 | 175 |
Stats
Total: 271/10 (44.3)
Run Rate: 6.08
Extras: 9B: 0LB: 7NB: 2WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
O Robinson | 7 | 0 | 21 | 1 | 0 | 0 | 3 |
J Unadkat | 8 | 0 | 41 | 2 | 0 | 0 | 5.13 |
H Crocombe | 3 | 0 | 25 | 0 | 0 | 0 | 8.34 |
T Haines | 3 | 0 | 19 | 0 | 1 | 0 | 6.34 |
F Hudson-Prentice | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
T Clark | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
J Coles | 9.3 | 0 | 61 | 4 | 0 | 0 | 6.43 |
J Carson | 8 | 0 | 46 | 3 | 0 | 0 | 5.75 |