Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
I Hollandc Andersson b Reece | 44 | 115 | 6 | 0 | 38.26 | |
S Budingerc & b Reece | 87 | 67 | 15 | 0 | 129.85 | |
L Trevaskisb Lloyd | 57 | 107 | 7 | 0 | 53.27 | |
L Hilllbw Chappell | 20 | 35 | 4 | 0 | 57.14 | |
H Swindellsc Lloyd b Wagstaff | 18 | 46 | 2 | 0 | 39.13 | |
O Coxnot out | 42 | 92 | 4 | 0 | 45.65 | |
B Mikec Guest b Wagstaff | 2 | 5 | 0 | 0 | 40 | |
B Greenc Guest b Lloyd | 0 | 5 | 0 | 0 | 0.0 | |
T Scrivenlbw Lloyd | 4 | 20 | 0 | 0 | 20 | |
S Woodc Madsen b Brown | 2 | 26 | 0 | 0 | 7.69 | |
A Greenb Chappell | 0 | 5 | 0 | 0 | 0.0 |
Stats
Total: 280/10 (87.1)
Run Rate: 3.21
Extras: 4B: 0LB: 4NB: 0WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Z Chappell | 17.1 | 7 | 48 | 2 | 0 | 0 | 2.8 |
H Moore | 10 | 0 | 56 | 0 | 0 | 0 | 5.6 |
P Brown | 11 | 0 | 37 | 1 | 0 | 0 | 3.37 |
M Andersson | 12 | 2 | 43 | 0 | 0 | 0 | 3.59 |
L Reece | 7 | 2 | 25 | 2 | 0 | 0 | 3.58 |
D Lloyd | 17 | 2 | 43 | 3 | 0 | 0 | 2.53 |
M Wagstaff | 13 | 3 | 24 | 2 | 0 | 0 | 1.85 |