Region

NBA

EuroLeague

Champions League

WNBA

NCAA

110 - 98Full Time

# | Team | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 28 | 4 | 0.9 |
2Championship play-off | ![]() | 25 | 7 | 0.8 |
3Championship play-off | ![]() | 23 | 9 | 0.7 |
4Championship play-off | ![]() | 22 | 10 | 0.7 |
5Championship play-off | ![]() | 19 | 13 | 0.6 |
6Championship play-off | ![]() | 18 | 14 | 0.6 |
7Championship play-off | ![]() | 18 | 14 | 0.6 |
8Championship play-off | ![]() | 17 | 15 | 0.5 |
9 | ![]() | 16 | 16 | 0.5 |
10 | ![]() | 15 | 17 | 0.5 |
11 | ![]() | 13 | 19 | 0.4 |
12 | ![]() | 13 | 19 | 0.4 |
13 | ![]() | 12 | 20 | 0.4 |
14 | ![]() | 11 | 21 | 0.3 |
15 | ![]() | 11 | 21 | 0.3 |
16 | ![]() | 11 | 21 | 0.3 |
17Relegation | ![]() | 9 | 23 | 0.3 |
18Relegation | ![]() | 7 | 25 | 0.2 |
Championship play-off
Relegation