Region

NBA

EuroLeague

Champions League

WNBA

NCAA

114 - 91Full Time

# | Team | WinsW | LossesL | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 23 | 7 | 46 |
2Championship play-off | ![]() | 22 | 8 | 44 |
3Championship play-off | ![]() | 22 | 8 | 44 |
4Championship play-off | ![]() | 22 | 8 | 44 |
5Championship play-off | ![]() | 20 | 10 | 40 |
6Championship play-off | ![]() | 18 | 12 | 36 |
7Championship play-off | ![]() | 18 | 12 | 36 |
8Championship play-off | ![]() | 16 | 14 | 32 |
9 | ![]() | 15 | 15 | 30 |
10 | ![]() | 12 | 18 | 24 |
11 | ![]() | 12 | 18 | 24 |
12 | ![]() | 10 | 20 | 20 |
13 | ![]() | 9 | 21 | 18 |
14 | ![]() | 9 | 21 | 18 |
15Relegation | ![]() | 6 | 24 | 12 |
16Relegation | ![]() | 6 | 24 | 12 |
Championship play-off
Relegation