Region

NHL

Sweden

Germany

Champions League

International

4 - 1Full Time

# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 52 | 25 | 97 |
2Championship play-off | ![]() | 52 | 35 | 93 |
3Championship play-off | ![]() | 52 | 26 | 91 |
4Championship play-off | ![]() | 52 | 37 | 88 |
5Championship play-off | ![]() | 52 | 18 | 86 |
6Championship play-off | ![]() | 52 | 4 | 83 |
7Championship play-off | ![]() | 52 | -15 | 79 |
8Championship play-off | ![]() | 52 | 7 | 75 |
9Championship play-off | ![]() | 52 | -13 | 73 |
10Championship play-off | ![]() | 52 | -12 | 73 |
11 | ![]() | 52 | -12 | 71 |
12 | ![]() | 52 | -3 | 71 |
13Relegation play-off | ![]() | 52 | -23 | 66 |
14Relegation play-off | ![]() | 52 | -74 | 46 |
Championship play-off
Relegation play-off