Region

NHL

Sweden

Germany

Champions League

International

0 - 4Full Time

# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 52 | 66 | 113 |
2Championship play-off | ![]() | 52 | 53 | 107 |
3Championship play-off | ![]() | 52 | 47 | 94 |
4Championship play-off | ![]() | 52 | 22 | 91 |
5Championship play-off | ![]() | 52 | 12 | 88 |
6Championship play-off | ![]() | 52 | 8 | 87 |
7Championship play-off | ![]() | 52 | 1 | 76 |
8Championship play-off | ![]() | 52 | -18 | 73 |
9Championship play-off | ![]() | 52 | 5 | 71 |
10Championship play-off | ![]() | 52 | -21 | 69 |
11 | ![]() | 52 | -23 | 68 |
12 | ![]() | 52 | -40 | 53 |
13 | ![]() | 52 | -50 | 51 |
14Relegation | ![]() | 52 | -62 | 51 |
Championship play-off
Relegation