Region

NHL

Sweden

Germany

Champions League

International

4 - 0Full Time

# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 48 | 96 | 103 |
2Championship play-off | ![]() | 48 | 37 | 90 |
3Championship play-off | ![]() | 48 | -3 | 81 |
4Championship play-off | ![]() | 48 | 28 | 77 |
5Championship play-off | ![]() | 48 | 13 | 75 |
6Championship play-off | ![]() | 48 | -11 | 71 |
7Championship play-off | ![]() | 48 | 5 | 69 |
8Championship play-off | ![]() | 48 | -7 | 62 |
9 | ![]() | 48 | -158 | 20 |
Championship play-off