Region

NHL

Sweden

Germany

Champions League

International

0 - 2Full Time

# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 6 | 16 | 17 |
2Championship play-off | ![]() | 6 | 10 | 14 |
3Championship play-off | ![]() | 6 | 8 | 14 |
4Championship play-off | ![]() | 6 | 8 | 12 |
5Championship play-off | ![]() | 6 | 7 | 12 |
6Championship play-off | ![]() | 6 | 4 | 12 |
7Championship play-off | ![]() | 6 | 7 | 11 |
8Championship play-off | ![]() | 6 | 7 | 11 |
9Championship play-off | ![]() | 6 | 6 | 11 |
10Championship play-off | ![]() | 6 | 5 | 11 |
11Championship play-off | ![]() | 6 | 4 | 10 |
12Championship play-off | ![]() | 6 | 1 | 10 |
13Championship play-off | ![]() | 6 | -2 | 10 |
14Championship play-off | ![]() | 6 | 2 | 10 |
15Championship play-off | ![]() | 6 | 0 | 9 |
16Championship play-off | ![]() | 6 | 4 | 8 |
17 | ![]() | 6 | 7 | 8 |
18 | ![]() | 6 | -5 | 8 |
19 | ![]() | 6 | -4 | 7 |
20 | ![]() | 6 | -10 | 5 |
21 | ![]() | 6 | -7 | 5 |
22 | ![]() | 6 | -21 | 1 |
23 | ![]() | 6 | -19 | 0 |
24 | ![]() | 6 | -28 | 0 |
Championship play-off