Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1World Cup | ![]() | 4 | 3 | 9 |
2Next stage | ![]() | 2 | 11 | 6 |
3 | ![]() | 3 | 1 | 6 |
4 | ![]() | 3 | -1 | 3 |
5 | ![]() | 4 | -14 | 0 |
World Cup
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1World Cup | ![]() | 4 | 3 | 9 |
2Next stage | ![]() | 2 | 11 | 6 |
3 | ![]() | 3 | 1 | 6 |
4 | ![]() | 3 | -1 | 3 |
5 | ![]() | 4 | -14 | 0 |
About